<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camarès Blog &#187; SEM</title>
	<atom:link href="http://www.camares.com/blog/category/sem/feed" rel="self" type="application/rss+xml" />
	<link>http://www.camares.com/blog</link>
	<description>Web Marketing in Focus: Keeping it Real!</description>
	<lastBuildDate>Fri, 08 Apr 2011 13:38:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You Ready to Share an Emoticup of Facetime Java?</title>
		<link>http://www.camares.com/blog/are-you-ready-to-share-an-emoticup-of-facetime-java</link>
		<comments>http://www.camares.com/blog/are-you-ready-to-share-an-emoticup-of-facetime-java#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:36:23 +0000</pubDate>
		<dc:creator>ddg</dc:creator>
				<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.camares.com/blog/?p=381</guid>
		<description><![CDATA[I just shared an “emoticup” of java with someone I had never met, in the real rather than virtual world. We work in the same industry. At the leading edge of social and online media. We see the innovations, we see the possibilities &#8212; the huge potential for our clients. Its there folks, it is. [...]]]></description>
			<content:encoded><![CDATA[<p><div class="shortcode-show-avatar"><img alt='' src='http://www.gravatar.com/avatar/f8cd33851494e53bf37a4d5b43226c35?s=80&amp;d=X&amp;r=PG' class='avatar avatar-80 avatar-default' height='80' width='80' /></div>I just shared an “emoticup” of java with someone I had never met, in the real rather than virtual world. We work in the same industry. At the leading edge of social and online media. We see the innovations, we see the possibilities &#8212; the huge potential for our clients. Its there folks, it is. Our conversation exploded with the possibilities of what will be just around the corner. Just around the NEXT corner. If it took 100 years for magazine publishers to nail their format, we agreed it will take online media only 25 years to nail theirs. The Internet? We’re 15 years in folks, and that means our time is now, right now, to grab the opportunities, to push ourselves outside our comfort zones, to take risks, to be the next pioneer.</p>
<p>Who’s in it with me? I’ve worked with tens of dozens of companies in my career but there are only a few with leadership willing to take that risk. And for those that have I have made them hugely successful. It&#8217;s not a brag. OK well maybe a little. But it&#8217;s true. It takes a special kind of business owner, manager, executive to passionately embrace the terrifyingly new. And it takes a special kind of agency, that would be me, who has the jaundiced eye, depth of experience and enthusiasm to steer that company in the right direction. When it works, we make so much more than money, we take businesses to completely new places.</p>
<p>Who’s next? You? Call me. <img src='http://www.camares.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  973-539-6000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camares.com/blog/are-you-ready-to-share-an-emoticup-of-facetime-java/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At The Temple of Google</title>
		<link>http://www.camares.com/blog/at-the-temple-of-google</link>
		<comments>http://www.camares.com/blog/at-the-temple-of-google#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:00:59 +0000</pubDate>
		<dc:creator>Deb Di Gregorio</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO MOZ]]></category>
		<category><![CDATA[The Temple of Google]]></category>

		<guid isPermaLink="false">http://www.camares.com/blog/?p=339</guid>
		<description><![CDATA[ Sometimes words escape me. But the folks over at XtraNormal gave me the tools to say what I really mean in animation.  What fun! Here it is folks, a visit to the Temple of Google. Enjoy!

]]></description>
			<content:encoded><![CDATA[<p><div class="shortcode-show-avatar"><img alt='' src='http://www.gravatar.com/avatar/f8cd33851494e53bf37a4d5b43226c35?s=80&amp;d=X&amp;r=PG' class='avatar avatar-80 avatar-default' height='80' width='80' /></div> Sometimes words escape me. But the folks over at XtraNormal gave me the tools to say what I really mean in animation.  What fun! Here it is folks, a visit to the Temple of Google. Enjoy!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/mC2LsCNkY1g" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/mC2LsCNkY1g"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camares.com/blog/at-the-temple-of-google/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Clarity Counts</title>
		<link>http://www.camares.com/blog/clarity-counts</link>
		<comments>http://www.camares.com/blog/clarity-counts#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:08:10 +0000</pubDate>
		<dc:creator>Deb Di Gregorio</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.camares.com/blog/?p=334</guid>
		<description><![CDATA[I am on a hunt. A hunt for real numbers. Can Google, Bing, Yahoo and Facebook be transparent?
Print publications had this problem in the early days and so the BPA provided circulation audits. Yes media kits still whipped up the marketing spin, but as a planner you could lay those green sheets and yellow sheets [...]]]></description>
			<content:encoded><![CDATA[<p><div class="shortcode-show-avatar"><img alt='' src='http://www.gravatar.com/avatar/f8cd33851494e53bf37a4d5b43226c35?s=80&amp;d=X&amp;r=PG' class='avatar avatar-80 avatar-default' height='80' width='80' /></div>I am on a hunt. A hunt for real numbers. Can Google, Bing, Yahoo and Facebook be transparent?</p>
<p>Print publications had this problem in the early days and so the BPA provided circulation audits. Yes media kits still whipped up the marketing spin, but as a planner you could lay those green sheets and yellow sheets side by side and make some objective baseline judgements.</p>
<p>This is not too much to ask from media companies today.</p>
<p>After BPA came broadcast and Nielson, boxes on sets reported back to the home office. Beyond that Nielson ratings were a bit shaky but overall, they provided a level playing field.</p>
<p>With perhaps the exception of Life Magazine, (and that is a stretch) no print publication ever came close to the monopolistic power of Google and now Facebook. Even Hearst, with all his power was puny by today’s standards.</p>
<p>And Broadcast bloomed and diluted into 200 channels in three short decades. But that was after the FCC came in and regulated local markets carefully limiting cross media ownership of local licenses.</p>
<p>Monopolies are bad for business.</p>
<p>Today we have ventured into far more dangerous waters. Marketers have become cheerleaders for the media monopolies that are frankly, stealing money from our clients &#8212; and frankly from all of us too.</p>
<p>Marketers have always tended to self-delusion and selling self delusion to clients. Those  of us truth tellers in this business are truly misfits. But when you work with a mid-sized B-to-B operation. When you are sitting across the table from the guy who is pulling those dollars out of his own wallet, if you want to earn his trust you’d better speak the truth. You and your client are on the frontlines. If you and your clients play in this very large slice of the market, you’ve taken your knocks. You can smell BS from 20 paces.</p>
<p>And here is what we smell:</p>
<p>Social Media is NOT effective in many cases, Facebook has not provided any answers on true activity. Who will benefit? Why we should buy? They have provided so many reasons NOT to trust them, their “auction” pricing is the least of it!</p>
<p>Search is no longer right for many companies &#8212; increasing cost is a huge factor. Google could help by making its auction far more transparent. When you buy shares on the NYSE you know the volume, the last tick &#8212; that’s the least Google could do. Who is bidding, how much and when? Why should I trust Google?</p>
<p>SEO has always been smoke and mirrors populated by hyperventilating “experts” who jump tag any twitch of the needle as a Google conspiracy. And yet, marketers are fixated by it! I was at a pre-Bing meeting at Microsoft. The guys there were promising a different sort of search engine, far more open. I said, “Really? How long will that really last?” Not long. It ended when we left the room.</p>
<p>When media companies are making what Google, Facebook et al. are they will never succumb to a tepid third-party audit scheme. Say what you want about Hitwise and Alexa they are not delivering what only the horse’s mouth can.</p>
<p>The only way to get what we need is with swift and sharp government regulation &#8212; don’t hold your breadth.</p>
<p>In the meantime what do the truth tellers do? They find their client’s True North. Judiciously, with care, testing, analyzing, tweaking programs and never, ever, following the marketing lemmings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camares.com/blog/clarity-counts/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steve Jobs, the new Bill Gates – and Worse.</title>
		<link>http://www.camares.com/blog/steve-jobs-the-new-bill-gates-%e2%80%93-and-worse</link>
		<comments>http://www.camares.com/blog/steve-jobs-the-new-bill-gates-%e2%80%93-and-worse#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:10:28 +0000</pubDate>
		<dc:creator>Deb Di Gregorio</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facdebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Monopoly]]></category>

		<guid isPermaLink="false">http://www.camares.com/blog/?p=308</guid>
		<description><![CDATA[Now that Bill Gates is giving his money away he’s Mr. Nice Guy. Truth is he got there by being a ruthless bully, putting start up competitors out of business (and relentlessly holding onto his money for two decades so that he could bully companies out of business). Now Steve Jobs is taking his place, [...]]]></description>
			<content:encoded><![CDATA[<p><div class="shortcode-show-avatar"><img alt='' src='http://www.gravatar.com/avatar/f8cd33851494e53bf37a4d5b43226c35?s=80&amp;d=X&amp;r=PG' class='avatar avatar-80 avatar-default' height='80' width='80' /></div>Now that Bill Gates is giving his money away he’s Mr. Nice Guy. Truth is he got there by being a ruthless bully, putting start up competitors out of business (and relentlessly holding onto his money for two decades so that he could bully companies out of business). Now Steve Jobs is taking his place, from his petty stance on Adobe Flash to his convoluted restrictions on <a href="http://http://d8.allthingsd.com/20100601/d8-video-steve-jobs-explains-his-iads-restrictions-and-blames-flurry/">app analytics</a>.</p>
<p>The result, as we all experience every day, is truly lousy software. Would you buy a car that crashed every time it hit a pebble? Why do we continue to buy Microsoft products? Why do we continue to run like star struck lemmings to Apple? Why do we continue to query Google when it can’t give us the answer to our query? Why do we share our lives on Facebook when they relentlessly leverage our dignity for their gain?</p>
<p>Why is it OK for companies to give us somewhat functional products that deliver a modicum of efficiency? Why do we give them a pass? Our monopoly laws only bruise these behemoths, none truly stop them in their path.</p>
<p>In the meantime, we all lose and we lose big. Competition is stifled so we pay too much for too little. Innovation is snuffed out and great new ideas never see the light of day.</p>
<p>I am really disgusted with Apple, Google, Facebook and Microsoft – but that does not compare to my disgust with our hapless, toothless government. All talk, no action while the marketplace delivers garbage and our lives, community and the world are gutted.</p>
<p>It is time to chose and to chose critically. Ask yourself: do I really need this software? Is free really free? What is Facebook really good for? Should I really be paying to advertise here? Will I really get the results I need for my business? Is what I am doing, right now, for me, my company, my community, honorable?</p>
<p>Question. Question to discover what will make our world truly more productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camares.com/blog/steve-jobs-the-new-bill-gates-%e2%80%93-and-worse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Radical Idea: Make It Illegal to Collect Private Info, Sell Advertising for What it is Worth: NOTHING</title>
		<link>http://www.camares.com/blog/a-radical-idea-make-it-illegal-to-collect-private-info-sell-advertising-for-what-it-is-worth-nothing-2</link>
		<comments>http://www.camares.com/blog/a-radical-idea-make-it-illegal-to-collect-private-info-sell-advertising-for-what-it-is-worth-nothing-2#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:52:47 +0000</pubDate>
		<dc:creator>Deb Di Gregorio</dc:creator>
				<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.camares.com/blog/?p=298</guid>
		<description><![CDATA[ OK so here’s the scenario: our privacy has been completely and totally exposed. It is non-existent. AND WORSE, advertisers have so much data, most of it completely unreliable, that they can’t target to save their lives. AND EVEN WORSER: they are paying to place advertising to allegedly targeted markets!  Our profession has lost its [...]]]></description>
			<content:encoded><![CDATA[<p><div class="shortcode-show-avatar"><img alt='' src='http://www.gravatar.com/avatar/f8cd33851494e53bf37a4d5b43226c35?s=80&amp;d=X&amp;r=PG' class='avatar avatar-80 avatar-default' height='80' width='80' /></div> OK so here’s the scenario: our privacy has been completely and totally exposed. It is non-existent. AND WORSE, advertisers have so much data, most of it completely unreliable, that they can’t target to save their lives. AND EVEN WORSER: they are paying to place advertising to allegedly targeted markets!  Our profession has lost its collective credibility (not that we ever had much, we have always been somewhere between lawyers and politicians on the trust-o-meter).</p>
<p>Why not just make it against the law to collect data! Why not give us all back what we deserve: our dignity. Our right to make decisions based on our deeply personal knowledge of ourselves?</p>
<p>And since media is essentially worthless, because it has been so diluted by way too many media options, why not simply sell it for what it is worth: PENNIES per billion. And then why not create ads that allow people to self select the offer if it is right for them. Wow; what a concept! Paying what media is actually worth and reinstating the dignity of the buyer. Imagine how important each click would be? Buyers would click only on the ads that meant something to them. Advertisers would buy volumes of ads cheaply and attract buyers who really wanted what they were selling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camares.com/blog/a-radical-idea-make-it-illegal-to-collect-private-info-sell-advertising-for-what-it-is-worth-nothing-2/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SEO: SMBs Can Have Big Co. Mojo!</title>
		<link>http://www.camares.com/blog/seo-smbs-can-have-big-co-mojo</link>
		<comments>http://www.camares.com/blog/seo-smbs-can-have-big-co-mojo#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:46:40 +0000</pubDate>
		<dc:creator>Deb Di Gregorio</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.camares.com/blog/?p=302</guid>
		<description><![CDATA[Everything we are talking about for small companies here at Camarès and in our Zebworks master classes for small and mid-sized businesses are what folks who are neck deep in the online business have been grappling about for years. Bringing order to the Internet chaos – and putting online businesses back in the driver&#8217;s seat. [...]]]></description>
			<content:encoded><![CDATA[<p><div class="shortcode-show-avatar"><img alt='' src='http://www.gravatar.com/avatar/f8cd33851494e53bf37a4d5b43226c35?s=80&amp;d=X&amp;r=PG' class='avatar avatar-80 avatar-default' height='80' width='80' /></div>Everything we are talking about for small companies here at Camarès and in our Zebworks master classes for small and mid-sized businesses are what folks who are neck deep in the online business have been grappling about for years. Bringing order to the Internet chaos – and putting online businesses back in the driver&#8217;s seat. I have found a kindred spirit in Michael Ngyen, SEO Strategist for Shopzilla &amp; Bizrate.com. So he&#8217;s in the big time dealing with two sites in highly competitive markets and millions of pages. If you are a small company you won&#8217;t have a huge SEO department, but if you just follow this very telling paragraph from his interview you can win (oh and btw, it is exactly what we&#8217;ve created in <a href="http://www.zebworks.com">Zebworks</a>, a framework that is centered on site architecture best practices, so the little guy can have big guy mojo!)</p>
<p>Says Ngyen: &#8220;I’m sure you’ve heard this before, but the best way to get things  implemented within a large company is through education. Things get done  faster when everyone is on board. So that requires constant educating  and training. The more people that understand SEO the better. You want  advocates for SEO in every area of the business – from engineering to  upper management.&#8221; See the <a href="http://http://www.zebworks.com/products/zebworks-master-class-2010-team-preparation-process">Team Preparation Process Zebworks Master Class</a> for how to accomplish this in your company.</p>
<p>Says Ngyen: &#8220;With a business like Shopzilla, I’m always challenged with the sheer  size of our sites. We have millions of products and various different  business lines. So keeping everything indexed and ranking is a constant  battle. I spend a lot of time thinking about optimal site architecture  and site performance. For large sites, even small changes in indexing  can equate to significant revenue shifts.&#8221; If you&#8217;re small you need to do this too, and we&#8217;ve covered it in the <a href="http://www.zebworks.com/products/zebworks-master-class-2010-site-architecture-best-practices">Site Architecture Best Practices Zebworks Master Class.</a></p>
<p>Big company mojo can be yours – make that must be yours if you are to succeed on the Internet, because it&#8217;s not getting any easier and only the savvy will succeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camares.com/blog/seo-smbs-can-have-big-co-mojo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Radical Idea: Make It Illegal to Collect Private Info, Sell Advertising for What it is Worth: NOTHING</title>
		<link>http://www.camares.com/blog/a-radical-idea-make-it-illegal-to-collect-private-info-sell-advertising-for-what-it-is-worth-nothing</link>
		<comments>http://www.camares.com/blog/a-radical-idea-make-it-illegal-to-collect-private-info-sell-advertising-for-what-it-is-worth-nothing#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:08:51 +0000</pubDate>
		<dc:creator>Deb Di Gregorio</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[private data]]></category>
		<category><![CDATA[worthless advertising]]></category>

		<guid isPermaLink="false">http://www.camares.com/blog/?p=297</guid>
		<description><![CDATA[OK so here’s the scenario: our privacy has been completely and totally exposed. It is non-existent. AND WORSE, advertisers have so much data, most of it completely unreliable, that they can’t target to save their lives. AND EVEN WORSER: they are paying to place advertising to allegedly targeted markets!  Our profession has lost its collective [...]]]></description>
			<content:encoded><![CDATA[<p><div class="shortcode-show-avatar"><img alt='' src='http://www.gravatar.com/avatar/f8cd33851494e53bf37a4d5b43226c35?s=80&amp;d=X&amp;r=PG' class='avatar avatar-80 avatar-default' height='80' width='80' /></div>OK so here’s the scenario: our privacy has been completely and totally exposed. It is non-existent. AND WORSE, advertisers have so much data, most of it completely unreliable, that they can’t target to save their lives. AND EVEN WORSER: they are paying to place advertising to allegedly targeted markets!  Our profession has lost its collective credibility (not that we ever had much, we have always been somewhere between lawyers and politicians on the trust-o-meter)<a href="http://www.imediaconnection.com/content/26915.asp?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+ImediaConnectionAll+%28iMedia+Connection:+All+Stories%29"> Jeff Katz over at Imedia</a> wants to have a conversation with consumers &#8212; really? Advertisers are pathologically incapable of two-way conversation. So why try?</p>
<p>Why not just make it against the law to collect data! Why not give us consumers all back what we deserve: our dignity. Our right to make decisions based on our deeply personal knowledge of ourselves?</p>
<p>And since media is essentially worthless, because it has been so diluted by way too many media options, why not simply sell it for what it is worth: PENNIES per billion. And then why not create ads that allow people to self select the offer if it is right for them. Wow; what a concept! Paying what media is actually worth and reinstating the dignity of the buyer. Imagine how important each click would be? Buyers would click only on the ads that meant something to them. Advertisers would buy volumes of ads cheaply and attract buyers who really wanted what they were selling. I have a name for  it: Masscasting to the Dignified Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camares.com/blog/a-radical-idea-make-it-illegal-to-collect-private-info-sell-advertising-for-what-it-is-worth-nothing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announces ACE – It’s About Time</title>
		<link>http://www.camares.com/blog/google-announces-ace-%e2%80%93-it%e2%80%99s-about-time</link>
		<comments>http://www.camares.com/blog/google-announces-ace-%e2%80%93-it%e2%80%99s-about-time#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:19:18 +0000</pubDate>
		<dc:creator>Deb Di Gregorio</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Campaign Experiment]]></category>

		<guid isPermaLink="false">http://www.camares.com/blog/?p=294</guid>
		<description><![CDATA[We have all struggled with goosey analytics for years! Nothing every lines up: server stats, Google stats, publisher stats – for the identical time period they each deliver different data! Frustrating is not the word for it. What has become quickly clear is that even though we can measure everything, everyone has a different yard [...]]]></description>
			<content:encoded><![CDATA[<p><div class="shortcode-show-avatar"><img alt='' src='http://www.gravatar.com/avatar/f8cd33851494e53bf37a4d5b43226c35?s=80&amp;d=X&amp;r=PG' class='avatar avatar-80 avatar-default' height='80' width='80' /></div>We have all struggled with goosey analytics for years! Nothing every lines up: server stats, Google stats, publisher stats – for the identical time period they each deliver different data! Frustrating is not the word for it. What has become quickly clear is that even though we can measure everything, everyone has a different yard stick.</p>
<p>Never has this been most apparent as on Google Adwords itself. You can’t trust the CPC they project, because it is based on historic data which is impacted by who is bidding and the events in the moment. When testing, a past test is an imperfect test of what will happen in the future because you don’t know who WILL be bidding and how much they will be bidding the moment you actually roll out your campaign.</p>
<p>Now comes<a href="http://searchengineland.com/google-launches-adwords-campaign-experiments-tool-43958?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+searchengineland+%28Search+Engine+Land%29"> Google’s ACE (Adwords Campaign Experiment)</a> that will allow for realtime testing. Allow me a sarcastic moment: in the demo by Google they show how a side by side comparison for a hypothetical company results in spending more per click. Puhlease. Like always Google = Vegas the house always wins. And again, you may be able to AB test in the moment, but future activity will be skewed by future events. It is still imperfect, but it is better.</p>
<p>The opportunity to do direct comparison testing simultaneously is at last a recognition of how lousy/primitive Google analytics truly is. I used to say that it comes in at the right price: FREE but truth be told it’s expensive competitors like Omniture over promise and woefully under deliver. SO free is the right price, but use it with eyes wide open. And that goes for testing ACE now in beta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camares.com/blog/google-announces-ace-%e2%80%93-it%e2%80%99s-about-time/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing, Google’s Gorgeous Step-Sister Gets Powerful!</title>
		<link>http://www.camares.com/blog/bing-google%e2%80%99s-gorgeous-step-sister-gets-powerful</link>
		<comments>http://www.camares.com/blog/bing-google%e2%80%99s-gorgeous-step-sister-gets-powerful#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:45:59 +0000</pubDate>
		<dc:creator>Deb Di Gregorio</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Organic search]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.camares.com/blog/?p=290</guid>
		<description><![CDATA[I have been a huge proponent of Bing &#8212; amazing since I will eternally despise Microsoft for inflicting impossible inelegant kloogy software on all us worker bees. But Bing is the one thing Microsoft has done right. It is the National Geographic of the 21st century. Breathtaking in both aesthetics and usefulness. Useful that is [...]]]></description>
			<content:encoded><![CDATA[<p><div class="shortcode-show-avatar"><img alt='' src='http://www.gravatar.com/avatar/f8cd33851494e53bf37a4d5b43226c35?s=80&amp;d=X&amp;r=PG' class='avatar avatar-80 avatar-default' height='80' width='80' /></div>I have been a huge proponent of Bing &#8212; amazing since I will eternally despise Microsoft for inflicting impossible inelegant kloogy software on all us worker bees. But Bing is the one thing Microsoft has done right. It is the National Geographic of the 21st century. Breathtaking in both aesthetics and usefulness. Useful that is if you use it to buy plane tickets (love that buy-o-meter!) or shop for the lowest prices.</p>
<p>Its major failing has been search. Bing’s search simply has not been as granular as Google’s.  Today’s new <a href="http://searchengineland.com/bing-launches-social-search-features-43981?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+searchengineland+(Search+Engine+Land)">announcement</a> will help: Bing will start including status updates from Facebook. Even though most FB updates are drivel, many retailers are now actively using FB for promotions so this will help shoppers for one, but it will also fill out the Bing search experience with more rich media content among other things.</p>
<p>It is high time that Google had a tough competitor and if Bing stays on top of the improvements small advertisers may see some relief. Click inflation, the relenting up tick in Google CPCs is absolutely killing small businesses and businesses selling products at lower price points. If Bing becomes a contender in search we will see Google blink and start to offer more promotions to small advertisers. I believe that Google loyalty is eroding and I predict the tipping point for Google is well inside five years. FB has already surpassed it. And Google’s chronic lack of positive user experience (it should not take 200,000 answers for one stupid question) has trained users to go elsewhere: Wikipedia, Amazon&#8230;and Bing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camares.com/blog/bing-google%e2%80%99s-gorgeous-step-sister-gets-powerful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misguided Diapers.com</title>
		<link>http://www.camares.com/blog/misguided-diapers-com</link>
		<comments>http://www.camares.com/blog/misguided-diapers-com#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:07:07 +0000</pubDate>
		<dc:creator>Deb Di Gregorio</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Diapers.com]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.camares.com/blog/?p=266</guid>
		<description><![CDATA[ From the guys behind diapers.com: &#8220;We&#8217;re trying to build a brand,&#8221; says Bharara. &#8220;That&#8217;s hard to do when you&#8217;re just a search box on Google.&#8221; Make that impossible. And that is the one small thing they are right about.
Diapers.com is a “pre-revenue” start-up with $50+ million in VC money. Diapers deliver no margins. They [...]]]></description>
			<content:encoded><![CDATA[<p><div class="shortcode-show-avatar"><img alt='' src='http://www.gravatar.com/avatar/f8cd33851494e53bf37a4d5b43226c35?s=80&amp;d=X&amp;r=PG' class='avatar avatar-80 avatar-default' height='80' width='80' /></div> From the guys behind diapers.com: &#8220;We&#8217;re trying to build a brand,&#8221; says Bharara. &#8220;That&#8217;s hard to do when you&#8217;re just a search box on Google.&#8221; Make that impossible. And that is the one small thing they are right about.</p>
<p>Diapers.com is a<a href="http://www.forbes.com/forbes/2010/0426/entrepreneurs-baby-diapers-e-commerce-retail-mother-lode.html"> “pre-revenue” start-up with $50+ million in VC money.</a> Diapers deliver no margins. They make their margins on other baby stuff. The two founders own about 8% each of their company. Who knew it took that much money to build a diaper dispensary?  If I were a venture capitalist putting up that much dough I’d want a lion’s share too, but this is a bet that’s riskier than just about anything I’ve ever heard of before.</p>
<p>Online retail is in for a crash landing. If you don’t manufacture something original, you will have  no margins in a heart beat. Thanks to the power of search marketing, online retail has been experiencing a race to the bottom for a long time.</p>
<p>And THESE guys are blowing 8% a year on advertising an online retail business that sells a commodity who’s only differentiator is great service? That’s just NUTS! The only reason they still exist is because of the crazy venture capitalists!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camares.com/blog/misguided-diapers-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

